Many navy and commercial ships have about 5 miles of piping on board, all of it covered in asbestos insulation. Scores of the men and women who built and maintained ships in shipyards in Massachusetts and across the country during the 1940s, 1950s, 1960s, and 1970s were likely exposed to asbestos and are now suffering from mesothelioma and other cancers. In Massachusetts, much of this work was done at the Charlestown Shipyard (also known as the Boston Naval Shipyard), Fore River Shipyard, Hingham Beth Steel Shipyard, and Bethlehem Atlantic Works. Massive amounts of asbestos were used in insulation for hulls, boilers, turbines, pumps, valves and pipes, and even though health experts recognized the dangers of asbestos dust as early as the 1940s, the material continued to be used for decades. Shepard O’Donnell has successfully helped many shipyard workers win significant settlements from mesothelioma lawsuits to help ease their financial and emotional burden.
Our clients include: Shipbuilders, mechanics, pipefitters, plumbers, laborers, boilermakers, blacksmiths, coppersmiths, electricians, engineers, foundry workers, loftsmen, machinists and others.
HOW WERE THEY EXPOSED?
How Were They Exposed? Even if they weren’t working directly in the boiler room, engine room, or machinery spaces onboard the ships, many shipyard workers were likely exposed since asbestos was present in the air around the yard. Asbestos insulation covered:
- Pipes
- Pumps
- Boilers
- Valves
- Turbine generators
- Associated mechanical equipment
- USS America | CVA 66
- USS Antietam | CV 36
- USS Bennington | CV 20 and CVS 20
- USS Bon Homme Richard | CV 31
- USS Boxer | CV 21
- USS Bunker Hill | CV 17
- USS Carl Vinson | CVN 70
- USS Constellation | CVA 64
- USS Coral Sea | CVA 43
- USS Dwight D. Eisenhower | CVN 69
- USS Enterprise | CVAN 65
- USS Essex | CV 9
- USS Forrestal | CVA 59
- USS Franklin | CV 13
- USS Franklin Roosevelt | CV 42
- USS Hancock | CV 19
- USS Hornet | CV 12 and CVS 12
- USS Independence | CVA 62
- USS Intrepid | CV 11
- USS John F. Kennedy | CVA 67
- USS Kearsarge | CV 33
- USS Kitty Hawk | CVA 63
- USS Lake Champlain | CV 39
- USS Langley | CV 1
- USS Lexington | CV 16
- USS Leyte | CV 32
- USS Midway | CV 41
- USS Nimitz | CVN 68
- USS Oriskany | CV 34
- USS Philippine Sea | CV 47
- USS Princeton | CV 37
- USS Randolph | CV 15
- USS Ranger | CVA 61
- USS Saipan | CVL 48
- USS Saratogo | CVA 60
- USS Shangri La | CV 38
- USS Tarawa | CV 40
- USS Ticonderoga | CV 14
- USS Valley Forge | CV 45
- USS Wasp | CV 18
- USS Wright | AVT 6
- USS Yorktown | CV 10
- USS Lexington | CV 2
- USS Saratoga | CV 3
- USS Wright | CVL 49
- USS Alabama | BB 60
- USS Arizona | BB 39
- USS Colorado | BB 45
- USS Idaho | BB 42
- USS Indiana | BB 58
- USS Iowa | BB 61
- USS Maryland | BB 46
- USS Massachusetts | BB 59
- USS Mississippi | BB 23
- USS Missouri | BB 63
- USS Nevada | BB 36
- USS New Jersey | BB 62
- USS New Mexico | BB 40
- USS North Carolina | BB 55
- USS Oklahoma | BB 37
- USS Pennsylvania | BB 38
- USS South Dakota | BB 57
- USS Tennessee | BB 44
- USS Washington | BB 56
- USS West Virginia | BB 48
- USS Wisconsin | BB 9
- USS Alaska | CB 1
- USS Albany | CG 10
- USS Amsterdam | CL 101
- USS Arkansas | CGN 41
- USS Astoria | CA 34
- USS Atlanta | CL 104
- USS Bainbridge | CGN 25
- USS Baltimore | CA 68
- USS Belknap | CG 26
- USS Biddle | CG 34
- USS Biloxi | CL 80
- USS Birmingham | CL 62
- USS Boise | CL 47
- USS Boston | CA 69
- USS Bremerton | CA 130
- USS Brooklyn | CL 40
- USS California | CGN 36
- USS Canberra | CA 70
- USS Chicago | CA 136, CG 11
- USS Cleveland | CL 55
- USS Columbia | CL 56
- USS Columbus | CA 74
- USS Dale | CG 19
- USS Dayton | CL 105
- USS Denver | CL 58
- USS Des Moines | CA 134
- USS Duluth | CL 87
- USS England | CG 22
- USS Fall River | CA 131
- USS Fargo | CL 106
- USS Flint | CL 64
- USS Fox | CG 33
- USS Fresno | CL/CLAA
- USS Galveston | CL 93
- USS Gridley | CG 21
- USS Guam | CB 2
- USS Halsey | CG 23
- USS Harry E. Yarnell | CG 17
- USS Hawaii | CB 3
- USS Helena | CL 50, CA 75
- USS Honolulu | CL 48
- USS Horne | CG 30
- USS Houston | CL 81
- USS Huntington | CL 107
- USS Indianapolis | CA 35
- USS Josephus Daniels | CG 27
- USS Jouett | CG 29
- USS Juneau | CL/CLAA
- USS Leahy | CG 16
- USS Little Rock | CL 92, CG 4, CGL 4
- USS Long Beach | CGN 9
- USS Los Angeles | CA 135
- USS Macon | CA 132
- USS Manchester | CL 83
- USS Miami | CL 89
- USS Minneapolis | CA 36
- USS Mississippi | CGN 40
- USS Mobile | CL 63
- USS Montpelier | CL 57
- USS Nashville | CL 43
- USS New Orleans | CL/CA 32
- USS Newport News | CA 148
- USS Northampton | CLC 1
- USS Oakland | CL/CLAA 95
- USS Oklahoma City | CL 91, CG
- USS Oregon City | CA 122
- USS Pasadena | CL 65
- USS Philadelphia | CL 41
- USS Phoenix | CL 46
- USS Pittsburgh | CA 72
- USS Portland | CA 33
- USS Portsmouth | CL 102
- USS Providence | CL 82
- USS Quincy | CA 39, CA 71
- USS Reeves | CG 24
- USS Reno | CL/CLAA 96
- USS Richmond K. Turner | CG 20
- USS Roanoke | CL 145
- USS Rochester | CA 124
- USS Salem | CA 139
- USS San Diego | CL 53
- USS San Francisco | CA 38
- USS San Juan | CL 54
- USS Santa Fe | CL 60
- USS Savannah | CL 42
- USS South Carolina | CGN 37
- USS Spokane | CL/CLAA 120
- USS Springfield | CL 66, CLG 7
- USS St. Louis | CL 49
- USS St. Paul | CA 73
- USS Sterett | CG 31
- USS Texas | CGN 39
- USS Ticonderoga | CG 47
- USS Toledo | CA 133
- USS Topeka | CL 67, CLG 8
- USS Truxtun | CGN 35
- USS Tuscaloosa | CA 37
- USS Tucson | CL/CLAA 98
- USS Vicksburg | CL 86, CG 69
- USS Vincennes | CA 44, CG 49
- USS Virginia | CGN 38
- USS Wainwright | CG 28
- USS Wichita | CA 45
- USS Wilkes Barre | CL 103
- USS William H. Standley | CG 32
- USS Worcester | CL 144
- USS Worden | CG 18
- USS Aaron Ward | DD 483
- USS Abbot | DD 629
- USS Agerholm | DD 826
- USS Albert W. Grant | DD 649
- USS Alfred A. Cunningham | DD 752
- USS Allen M. Sumner | DD 692
- USS Ammen | DD 527
- USS Anthony | DD 515
- USS Arnold J. Isbell | DD 869
- USS Arthur W. Radford | DD 968
- USS Aulick | DD 569
- USS Ault | DD 698
- USS Bache | DD 470
- USS Barry | DD 933
- USS Barton | DD 599
- USS Bausell | DD 845
- USS Beale | DD 471
- USS Bearss | DD 654
- USS Beatty | DD 640
- USS Bell | DD 587
- USS Benham | DD 796
- USS Bennett | DD 473
- USS Bennion | DD 662
- USS Bigelow | DD 942
- USS Black | DD 666
- USS Blandy | DD 943
- USS Blue | DD 744
- USS Borie | DD 704
- USS Boyd | DD 544
- USS Bradford | DD 545
- USS Braine | DD 630
- USS Brinkley Bass | DD 887
- USS Briscoe | DD 977
- USS Bristol | DD 614
- USS Brown | DD 546
- USS Brownson | DD 868
- USS Brush | DD 745
- USS Bryant | DD 665
- USS Buck | DD 761
- USS Bullard | DD 660
- USS Burns | DD 588
- USS Caperton | DD 650
- USS Capps | DD 550
- USS Caron | DD 970
- USS Cassin Young | DD 793
- USS Castle | DD 720
- USS Charrette | DD 581
- USS Charles Ausburne | DD 570
- USS Charles H. Roan | DD 853
- USS Charles J. Badger | DD 657
- USS Charles R. Ware | DD 865
- USS Charles S. Sperry | DD 697
- USS Chauncey | DD 667
- USS Clarence K. Bronson | DD 668
- USS Claxton | DD 571
- USS Cogswell | DD 651
- USS Colahan | DD 658
- USS Collett | DD 730
- USS Compton | DD 705
- USS Comte De Grasse | DD 974
- USS Cone | DD 866
- USS Conner | DD 582
- USS Conolly | DD 979
- USS Converse | DD 509
- USS Conway | DD 507
- USS Cony | DD 508
- USS Corry | DD 817
- USS Cotten | DD 669
- USS Cowell | D 547
- USS Cushing | DD 797
- USS Cushing | DD 985
- USS Daley | DD 519
- USS Dashiell | DD 659
- USS David R. Ray | DD 971
- USS Davis | DD 937
- USS Davis W. Taylor | DD 551
- USS De Haven | DD 727
- USS Deyo | DD 989
- USS Dortch | DD 670
- USS Douglas H. Fox | DD 779
- USS Du Pont | DD 941
- USS Dyson | DD 572
- USS Eaton | DD 510
- USS Edson | DD 946
- USS Elliott | DD 967
- USS English | DD 696
- USS Erben | DD 631
- USS Ernest G. Small | DD 838
- USS Eugene A. Greene | DD 711
- USS Eversole | DD 789
- USS Fechteler | DD 870
- USS Fife | DD 991
- USS Fiske | DD 842
- USS Fletcher | DD 445
- USS Fletcher | DD 992
- USS Floyd B. Parks | DD 884
- USS Foote | DD 511
- USS Forest Royal | DD 872
- USS Forrest Sherman | DD 931
- USS Frank E. Evans | DD 754
- USS Franks | DD 554
- USS Fullam | DD 474
- USS Gainard | DD 706
- USS Gatling | DD 671
- USS Gearing | DD 710
- USS George K. Mackenzie | DD 836
- USS Glennon | DD 840
- USS Gregory | DD 802
- USS Guest | DD 472
- USS Gurke | DD 783
- USS Gyatt | DD 712
- USS Hailey | DD 556
- USS Hale | DD 642
- USS Halford | DD 480
- USS Hall | DD 583
- USS Halsey Powell | DD 686
- USS Hamner | DD 718
- USS Hank | DD 702
- USS Haraden | DD 585
- USS Harlan R. Dickson | DD 708
- USS Harold J. Ellison | DD 864
- USS Harrison | DD 573
- USS Harry E. Hubbard | DD 748
- USS Harry W. Hill | DD 986
- USS Hart | DD 594
- USS Haynsworth | DD 700
- USS Hazelwood | DD 531
- USS Healy | DD 672
- USS Heerman | DD 532
- USS Henderson | DD 785
- USS Henley | DD 391
- USS Hewitt | DD 966
- USS Heywood L. Edwards | DD 663
- USS Hickox | DD 673
- USS Hollister | DD 788
- USS Hopewell | DD 681
- USS Howorth | DD 592
- USS Hugh W. Hadley | DD 774
- USS Hudson | DD 475
- USS Hugh Purvis | DD 709
- USS Hull | DD 945
- USS Hunt | DD 674
- USS Hyman | DD 732
- USS Ingersoll | DD 652
- USS Ingersoll | DD 990
- USS Ingraham | DD 694
- USS Irwin | DD 794
- USS Isherwood | DD 520
- USS Izard | DD 589
- USS J. William Ditter | DD 751
- USS James C. Owens | DD 776
- USS James E. Kyes | DD 787
- USS Jarvis | DD 799
- USS Jenkins | DD 447
- USS Joh Rodgers | DD 983
- USS Joh Young | DD 973
- USS John A. Bole | DD 755
- USS John D. Henley | DD 553
- USS John Hancock | DD 981
- USS John Hood | DD 655
- USS John R. Craig | DD 885
- USS John R. Pierce | DD 753
- USS John Rodgers | DD 574
- USS John W. Thomason | DD 760
- USS John W. Weeks | DD 701
- USS Johnston | DD 821
- USS Jonas Ingram | DD 938
- USS Joseph P. Kennedy Jr. | DD 850
- USS Kenneth D. Bailey | DD 713
- USS Kidd | DD 661
- USS Killen | DD 593
- USS Kimberly | DD 521
- USS Kinkaid | DD 965
- USS Knapp | DD 653
- USS La Vallette | DD 448
- USS Laffey | DD 724
- USS Lansdale | DD 766
- USS Laws | DD 558
- USS Leftwich | DD 984
- USS Leonard F. Mason | DD 852
- USS Lewis Hancock | DD 675
- USS Lofberg | DD 759
- USS Lowry | DD 770
- USS Lyman K. Swenson | DD 729
- USS Maddox | DD 731
- USS Manley | DD 940
- USS Mansfield | DD 728
- USS Marshall | DD 676
- USS Massey | DD 778
- USS McCord | DD 534
- USS McDermut | DD 677
- USS McGowen | DD 678
- USS McKean | DD 784
- USS McKee | DD 575
- USS McNair | DD 679
- USS Melvin | DD 680
- USS Meredith | DD 890
- USS Merrill | DD 976
- USS Mertz | DD 691
- USS Metcalf | DD 595
- USS Miller | DD 535
- USS Moale | DD 693
- USS Monssen | DD 798
- USS Moosbrugger | DD 980
- USS Morton | DD 948
- USS Mullany | DD 528
- USS Mullinnix | DD 944
- USS Murray | DD 576
- USS Nelson | DD 623
- USS Nicholas | DD 449
- USS Nicholson | DD 982
- USS Noa | DD 841
- USS Norman Scott | DD 690
- USS O’Bannon | DD 450
- USS O’Bannon | DD 987
- USS O’Brien | DD 725
- USS O’Brien | DD 975
- USS O’Hare | DD 889
- USS Oldendorf | DD 972
- USS Orleck | DD 886
- USS Owen | DD 536
- USS Ozbourn | DD 846
- USS Paul F. Foster | DD 964
- USS Paul Hamilton | DD 590
- USS Perry | DD 844
- USS Peterson | DD 969
- USS Philip | DD 498
- USS Picking | DD 685
- USS Porter | DD 800
- USS Porterfield | DD 682
- USS Power | DD 839
- USS Preston | DD 795
- USS Pritchett | DD 561
- USS Purdy | DD 734
- USS Putnam | DD 757
- USS Radford | DD 446
- USS Remey | DD 688
- USS Renshaw | DD 499
- USS Richard B. Anderson | DD 786
- USS Richard P. Leary | DD 664
- USS Richard S. Edwards | DD 950
- USS Ringgold | DD 500
- USS Robert H. McCard | DD 822
- USS Robert K. Huntington | DD 781
- USS Robinson | DD 562
- USS Rooks | DD 804
- USS Ross | DD 563
- USS Rowan | DD 782
- USS Rowe | DD 564
- USS Rupertus | DD 851
- USS Samuel B. Roberts | DD 823
- USS Samuel l. Moore | DD 747
- USS Sarsfield | DD 837
- USS Saufley | DD 465
- USS Schroeder | DD 501
- USS Seaman | DD 791
- USS Seymour D. Owens | DD 767
- USS Shelton | DD 790
- USS Shields | DD 596
- USS Sigourney | DD 643
- USS Sigsbee | DD 502
- USS Smalley | DD 565
- USS Soley | DD 707
- USS Sproston | DD 577
- USS Spruance | DD 963
- USS Stanley | DD 478
- USS Steinaker | DD 863
- USS Stembel | DD 644
- USS Stephen Potter | DD 538
- USS Stevens | DD 479
- USS Stickell | DD 888
- USS Stockham | DD 683
- USS Stoddard | DD 566
- USS Stormes | DD 780
- USS Stribling | DD 867
- USS Strong | DD 758
- USS Stump | DD 978
- USS Taussig | DD 746
- USS Taylor | DD 468
- USS Terry | DD 513
- USS The Sullivans | DD 537
- USS Theodore E. Chandler | DD 717
- USS Thorn | DD 988
- USS Tingey | DD 539
- USS Trathen | DD 530
- USS Turner Joy | DD 951
- USS Twining | DD 540
- USS Uhlmann | DD 687
- USS Van Valkenburgh | DD 656
- USS Vogelgesang | DD 862
- USS Wadleigh | DD 689
- USS Wadsworth | DD 516
- USS Waldron | DD 699
- USS Walke | DD 723
- USS Walker | DD 517
- USS Wallace L. Lind | DD 703
- USS Waller | DD 466
- USS Warrington | DD 843
- USS Watts | DD 567
- USS Wedderburn | DD 684
- USS Wickes | DD 578
- USS Wiley | DD 597
- USS Willard Keith | DD 775
- USS William C. Lawe | DD 763
- USS William M. Wood | DD 715
- USS William R. Rush | DD 714
- USS Wiltsie | DD 716
- USS Witek | DD 848
- USS Woodrow R. Thompson | DD 721
- USS Wren | DD 568
- USS Yarnall | DD 541
- USS Young | DD 580
- USS Zellars | DD 777
- USS Abercrombie | DE 343
- USS Acree | DE 167
- USS Ahrens | DE 575
- USS Albert T. Harris | DE 447
- USS Alexander J. Luke | DE 577
- USS Allentown | DE 52
- USS Alvin C. Cockrell | DE 366
- USS Amick | DE 168
- USS Andres | DE 45
- USS Atherton | DE 169
- USS Austin | DE 15
- USS Baker | DE 190
- USS Bangust | DE 739
- USS Baron | DE 166
- USS Bath | DE 55
- USS Bauer | DE 1025
- USS Bebas | DE 10
- USS Bivin | DE 536
- USS Blair | DE 147
- USS Booth | DE 170
- USS Bostick | DE 1025
- USS Brackett | DE 41
- USS Breeman | DE 104
- USS Brennan | DE 13
- USS Bridget | DE 1024
- USS Bright | DE 747
- USS Brister | DE 327
- USS Bronstein | DE 1037
- USS Bronstein | DE 189
- USS Brough | DE 148
- USS Buckley | DE 51
- USS Burden R. Hastings | DE 19
- USS Burrows | DE 105
- USS Cabana | DE 260
- USS Calcaterra | DE 390
- USS Camp | DE 251
- USS Canfield | DE 262
- USS Carlson | DE 9
- USS Carroll | DE 171
- USS Carter | DE 112
- USS Cates | DE 763
- USS Cecil J. Doyle | DE 368
- USS Chambers | DE 391
- USS Charles Berry | DE 1035
- USS Charles E. Brannon | DE 446
- USS Charles J. Kimmel | DE 584
- USS Charles Lawrence | DE 53
- USS Charles R. Greer | DE 231
- USS Charlottesville | DE 35
- USS Chatelain | DE 149
- USS Chester T. O’Brien | DE 421
- USS Clarence L. Evans | DE 113
- USS Claud Jones | DE 1033
- USS Cloues | DE 265
- USS Coates | DE 685
- USS Cockrill | DE 398
- USS Coffman | DE 191
- USS Conklin | DE 439
- USS Connolly | DE 306
- USS Coolbaugh | DE 217
- USS Cooner | DE 172
- USS Corbesier | DE 438
- USS Courtney | DE 1021
- USS Cromwell | DE 1014
- USS Cronin | DE 704
- USS Cross | DE 448
- USS Crouter | DE 11
- USS Crowley | DE 303
- USS Currier | DE 700
- USS Dale W. Peterson | DE 337
- USS Damon M. Cummings | DE 643
- USS Daniel | DE 335
- USS Daniel A. Joy | DE 585
- USS Darby | DE 218
- USS Day | DE 225
- USS De Long | DE 684
- USS Dealey | DE 1006
- USS Dearborn | DE 33
- USS Decker | DE 47
- USS Deede | DE 263
- USS Dempsey | DE 26
- USS Dennis | DE 405
- USS Dianne | DE 261
- USS Dobler | DE 48
- USS Doherty | DE 14
- USS Donaldson | DE 44
- USS Doneff | DE 49
- USS Douglas A. Munro | DE 422
- USS Douglas l. Howard | DE 138
- USS Doyle C. Barnes | DE 353
- USS Duffy | DE 27
- USS Dufilho | DE 423
- USS Durant | DE 389
- USS Earl K. Olsen | DE 765
- USS Earl V. Johnson | DE 702
- USS Ebert | DE 768
- USS Edgar G. Chase | DE 16
- USS Edmonds | DE 406
- USS Edsall | DE 129
- USS Edward C. Daly | DE 17
- USS Edwin A. Howard | DE 346
- USS Edward H. Allen | DE 531
- USS Eichenberger | DE 202
- USS Eisele | DE 34
- USS Eisner | DE 192
- USS Elden | DE 264
- USS Eldridge | DE 173
- USS Emery | DE 28
- USS Emporia | DE 28
- USS Engstrom | DE 50
- USS Eugene E. Elmore | DE 686
- USS Evans | DE 1023
- USS Evarts | DE 5
- USS Fair | DE 35
- USS Falgout | DE 324
- USS Fessenden | DE 142
- USS Fieberling | DE 640
- USS Finch | DE 328
- USS Finnegan | DE 307
- USS Flaherty | DE 135
- USS Fleming | DE 32
- USS Fogg | DE 577
- USS Forman | DE 633
- USS Formoe | DE 509
- USS Forster | DE 334
- USS Foss | DE 59
- USS Fowler | DE 222
- USS Francis M. Robinson | DE 220
- USS Farquhar | DE 139
- USS French | DE 367
- USS Frost | DE 144
- USS Frybarger | DE 705
- USS Gandy | DE 764
- USS Garfield Thomas | DE 193
- USS Gendreau | DE 639
- USS Gentry | DE 349
- USS George | DE 697
- USS George A. Johnson | DE 583
- USS George E. Davis | DE 357
- USS Gillette | DE 681
- USS Gilligan | DE 508
- USS Gilmore | DE 189
- USS Gloucester | DE 22
- USS Goss | DE 444
- USS Grady | DE 445
- USS Grand Rapids | DE 31
- USS Greenwood | DE 679
- USS Greiner | DE 37
- USS Griswold | DE 7
- USS Groton | DE 29
- USS Gunason | DE 795
- USS Gustafson | DE 182
- USS Haas | DE 424
- USS Halloran | DE 305
- USS Hamman | DE 131
- USS Hammerberg | DE 1015
- USS Hanna | DE 449
- USS Harmon | DE 678
- USS Harold C. Thomas | DE 21
- USS Hartley | DE 1029
- USS Harveson | DE 316
- USS Haverfield | DE 393
- USS Hebert C. Jones | DE 137
- USS Hemminger | DE 746
- USS Henry R. Kenyon | DE 683
- USS Heyliger | DE 510
- USS Hilbert | DE 742
- USS Hill | DE 141
- USS Hingham | DE 30
- USS Hissem | DE 400
- USS Hodges | DE 231
- USS Holt | DE 706
- USS Holton | DE 703
- USS Hooper | DE 1026
- USS Howard D. Crow | DE 252
- USS Howard F. Clark | DE 533
- USS Hurst | DE 250
- USS Huse | DE 145
- USS Inch | DE 146
- USS J. Douglas Blackwood | DE 219
- USS J. Richard Ward | DE 243
- USS J.R.Y. Blakely | DE 140
- USS Jaccard | DE 355
- USS Jack Miller | DE 410
- USS Jack W. Wilke | DE 800
- USS Jacob Jones | DE 130
- USS James E. Craig | DE 201
- USS Janssen | DE 396
- USS Jesse Rutherford | DE 347
- USS Jobb | DE 707
- USS John C. Butler | DE 339
- USS John J. Powers | DE 528
- USS John L. Williamson | DE 370
- USS John M. Bermingham | DE 530
- USS John R. Perry | DE 1034
- USS John Willis | DE 1027
- USS Johnnie Hutchins | DE 360
- USS Jordan | DE 204
- USS Joseph E. Connolly | DE 450
- USS Joseph K. Taussig | DE 1030
- USS Joyce | DE 317
- USS Keith | DE 241
- USS Kendal C. Campbell | DE 443
- USS Kenneth M. Willett | DE 354
- USS Key | DE 348
- USS Kirkpatrick | DE 318
- USS Koiner | DE 331
- USS Kretchmer | DE 329
- USS Kyne | DE 744
- USS La Prade | DE 409
- USS Lake | DE 301
- USS Lamons | DE 743
- USS Lansing | DE 388
- USS Lawrence C. Taylor | DE 415
- USS Le Hardy | DE 20
- USS Le Ray Wilson | DE 414
- USS Leland E. Thomas | DE 420
- USS Leslie L. B. Knox | DE 580
- USS Lester | DE 1022
- USS Levy | DE 162
- USS Lewis | DE 535
- USS Lloyd E. Acree | DE 356
- USS Loeser | DE 680
- USS Lough | DE 586
- USS Lovelace | DE 198
- USS Lovering | DE 39
- USS Lowe | DE 325
- USS Lyman | DE 302
- USS Mack | DE 358
- USS Major | DE 796
- USS Manlove | DE 36
- USS Manning | DE 199
- USS Marchand | DE 249
- USS Marsh | DE 699
- USS Martin | DE 30
- USS Martin H. Ray | DE 338
- USS Mason | DE 529
- USS Maurice J. Manuel | DE 351
- USS McClelland | DE 750
- USS McCloy | DE 1038
- USS McConnell | DE 163
- USS McCoy Reynolds | DE 440
- USS McGinty | DE 365
- USS McMorris | DE 1036
- USS McNulty | DE 581
- USS Melvin R. Nawman | DE 416
- USS Menges | DE 320
- USS Merrill | DE 392
- USS Metivier | DE 582
- USS Micka | DE 176
- USS Mills | DE 383
- USS Mitchell | De 43
- USS Moore | DE 240
- USS Mosley | DE 321
- USS Muir | DE 770
- USS Muskegon | DE 24
- USS Naifeh | DE 352
- USS Neal A. Scott | DE 769
- USS Neuendorf | DE 200
- USS Neunzer | DE 150
- USS Newell | DE 322
- USS Newport | DE 27
- USS O’Flaherty | DE 340
- USS Oliver Mitchel | DE 417
- USS O’Neill | DE 188
- USS O’Reilly | DE 330
- USS Osberg | DE 538
- USS Osmus | DE 701
- USS Osterhaus | DE 164
- USS Oswald | DE 767
- USS O’Toole | DE 527
- USS Otter | DE 210
- USS Otterstetter | DE 244
- USS Parks | DE 165
- USS Parle | DE 708
- USS Paul G. Baker | DE 642
- USS Peiffer | DE 588
- USS Peterson | DE 152
- USS Pettit | DE 253
- USS Pillsbury | DE 133
- USS Poole | DE 151
- USS Pope | DE 134
- USS Poughkeepsie | DE 26
- USS Pratt | DE 363
- USS Presley | DE 371
- USS Price | DE 332
- USS Pride | DE 323
- USS Raby | DE 698
- USS Rall | DE 304
- USS Ramsden | DE 382
- USS Raymond | DE 341
- USS Reuben James | DE 152
- USS Reynolds | DE 42
- USS Rhodes | DE 384
- USS Richard M. Rowell | DE 403
- USS Richard S. Bull | DE 402
- USS Richard W. Suesens | DE 342
- USS Richey | DE 385
- USS Ricketts | DE 254
- USS Riddle | DE 185
- USS Riley | DE 579
- USS Rinehart | DE 196
- USS Rizzi | DE 537
- USS Robert Brazier | DE 345
- USS Robert E. Peary | DE 132
- USS Robert F. Keller | DE 419
- USS Robert I. Paine | DE 578
- USS Roberts | DE 749
- USS Roche | DE 197
- USS Rolf | DE 362
- USS Rombach | DE 364
- USS Roy O. Hale | DE 336
- USS Rudderow | DE 224
- USS Samuel S. Miles | DE 183
- USS Sanders | DE 40
- USS Sandusky | DE 54
- USS Savage | DE 386
- USS Scroggins | DE 799
- USS Sederstrom | DE 31
- USS Seid | DE 256
- USS Sellstrom | DE 255
- USS Shreveport | DE 23
- USS Silverstein | DE 534
- USS Slater | DE 766
- USS Sloat | DE 245
- USS Smartt | DE 257
- USS Snowden | DE 246
- USS Snyder | DE 745
- USS Solar | DE 221
- USS Spangenberg | DE 223
- USS Spangler | DE 696
- USS Stadtfeld | DE 29
- USS Stafford | DE 411
- USS Stanton | DE 247
- USS Steele | DE 8
- USS Stern | DE 187
- USS Stewart | DE 238
- USS Stockdale | DE 399
- USS Straub | DE 181
- USS Straus | DE 408
- USS Strickland | DE 333
- USS Sturtevant | DE 239
- USS Sutton | DE 771
- USS Swasey | DE 248
- USS Swearer | DE 186
- USS Swenning | DE 394
- USS Tabberer | DE 418
- USS Thaddeus parker | DE 369
- USS Thomas | DE 102
- USS Thomas F. Nickel | DE 587
- USS Thomas J. Gary | DE 326
- USS Thomasson | DE 203
- USS Thornhill | DE 195
- USS Tills | DE 748
- USS Tinsman | DE 589
- USS Tisdale | DE 33
- USS Tomich | DE 242
- USS Traw | DE 350
- USS Trumpeter | DE 180
- USS Tweedy | DE 532
- USS Ulvert M. Moore | DE 442
- USS Vammen | DE 644
- USS Van Voorhis | DE 1028
- USS Vance | DE 387
- USS Vandivier | DE 540
- USS Varian | DE 798
- USS Wagner | DE 539
- USS Walter C. Wann | DE 412
- USS Walter S. Brown | DE 258
- USS Walton | DE 361
- USS Waterman | DE 740
- USS Weaver | DE 741
- USS Weeden | DE 797
- USS Wesson | DE 184
- USS Whitehurst | DE 634
- USS Whitman | DE 24
- USS Wileman | DE 22
- USS Wilhoite | DE 397
- USS William C. Cole | DE 641
- USS William C. Miller | DE 259
- USS William Seiverling | DE 441
- USS William T. Powel | DE 213
- USS Williams | DE 372
- USS Willis | DE 395
- USS Willmarth | DE 638
- USS Wingfield | DE 194
- USS Wintle | DE 25
- USS Wiseman | DE 667
- USS Woodson | DE 359
- USS Woonsocket | DE 32
- USS Wyffels | DE 6
- USS Wyman | DE 38
- USS Adams | DM 27
- USS Gwin | DM 33
- USS Harry F. Bauer | DM 26
- USS Henry A. Wiley | DM 29
- USS Lindsey | DM 32
- USS Robert H. Smith | DM 23
- USS Shannon | DM 25
- USS Shea | DM 30
- USS Thomas E. Fraser | DM 24
- USS Tolman | DM 28
- USS Puget Sound | AD 38
- USS Samuel Gompers | AD 37
- USS Altamaha | CVE 18
- USS Anzio | CVE 57
- USS Badoeng Strait | CVE 116
- USS Bairoko | CVE 115
- USS Barnes | CVE 20
- USS Bataan | CVL 29
- USS Belleau Wood | CVL 24
- USS Block Island | CVE 106
- USS Bogue | CVE 9
- USS Bougainville | CVE 100
- USS Breton | CVE 23
- USS Cabot | CVL 27
- USS Cape Esperance | CVE 88
- USS Cape Gloucester | CVE 109
- USS Card | CVE 11
- USS Charger | CVE 30
- USS Chenango | CVE 26
- USS Commencement Bay | CVE 105
- USS Copahee | CVE 12
- USS Core | CVE 13
- USS Corregidor | CVE 58
- USS Cowpens | CVL 25
- USS Croatan | CVE 25
- USS Fanshaw Bay | CVE 70
- USS Gilbert Islands | CVE 107
- USS Guadacanal | CVE 60
- USS Hoggatt Bay | CVE 75
- USS Hollandia | CVE 97
- USS Independence | CVL 22
- USS Kadashan bay | CVE 76
- USS Kasaan Bay | CVE 69
- USS Kula Gulf | CVE 108
- USS Kwajalein | CVE 98
- USS Langley | CVL 28
- USS Long Island | CVE 1
- USS Lunga Point | CVE 94
- USS Makassar Strait | CVE 91
- USS Manila Bay | CVE 61
- USS Marcus Island | CVE 77
- USS Matanikau | CVE 101
- USS Mindoro | CVE 120
- USS Mission Bay | CVE 59
- USS Monterey | CVL 26
- USS Munda | CVE 104
- USS Nassau | CVE 16
- USS Natoma Bay | CVE 62
- USS Nehenta Bay | CVE 74
- USS Palau | CVE 122
- USS Petrof Bay | CVE 80
- USS Point Cruz | CVE 119
- USS Prince William | CVE 31
- USS Puget Sound | CVE 113
- USS Rabaul | CVE 121
- USS Rendova | CVE 114
- USS Rudyerd Bay | CVE 81
